Under Article 203 of the Constitution of Islamic Republic of Pakistan 1973, the lower Courts in the Islamabad Capital Territory (ICT) are under the control of Islamabad High Court, which provides as under:
“Each High Court shall supervise and control all Courts subordinate to it”.
Based on the information received from the Islamabad High Court (IHC), the details of year-wise pending cases in District Courts of ICT (East & West) are as under:
S. No. | District & SessionsDivision, Islamabad | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
1. | Sessions Court, East | 0 | 0 | 0 | 1 | 5 | 7 | 24 | 62 | 183 | 433 | 1209 |
Civil Division, East | 3 | 41 | 86 | 128 | 569 | 931 | 1521 | 2748 | 3852 | 5859 | 6588 | |
Total Cases in Sessions and Civil Division, East | 3 | 41 | 86 | 129 | 574 | 938 | 1545 | 2810 | 4035 | 5692 | 7797 | |
2. | Sessions Court, West | 0 | 1 | 1 | 1 | 10 | 21 | 54 | 182 | 414 | 914 | 1584 |
Civil Division, West | 26 | 77 | 116 | 260 | 627 | 1051 | 1828 | 2628 | 3645 | 6762 | 26328 | |
Total Cases in Sessions and Civil Division, West | 26 | 78 | 117 | 261 | 637 | 1072 | 1882 | 2810 | 4059 | 7676 | 27912 |
The above data was shared with the Senate by the Minister for Law and Justice Azam Nazeer Tarar on January 17, 2023.