Our beloved Holy Prophet Hazrat Muhammad (S.A.W) said “When the month of Ramadan arrives, the doors of mercy are opened”. Ramadan is the holiest month of the year in Islamic culture. For all Muslims, it is a time of spiritual reflection and development, of helping the needy and spending time with loved ones. It is also a time when Muslims around the world are ready to earn blessings during the month of Ramadan. Therefore, to gather all these blessings, here is a Ramadan Calendar 2022 Karachi for all Karachites.
Importance of Ramadan Calendar
Muslims use the Islamic Hijri calendar to begin the month of Ramadan. This calendar is based on the lunar transition and the completion of the lunar cycle in 29.5 days. Thus the month of the Islamic calendar is about 29-30 days. For this reason, the date of the moon usually confuses people. Similarly, some scholarly religious leaders sighting the moon responsibly. Their moon sighting decides the outset of Ramadan. Although all Muslims wait for the new moon to appear before announcing the first day of Ramadan, they are expecting it.
Also, the timing of Iftar and Sahar times depends on sunset and sunrise. Accordingly, an adequate Islamic calendar is formulated every year. But the Iftar and Sahar timing is not similar all over the world because of the difference between day and night time, so the calendars are different according to the regions, and it is also different for Sunni and Shia sects. So, here is a Ramadan Calendar 2022 Karachi to assist Karachites to observe their fasts properly and stay punctual regarding their Sehar and Iftar.
Ramadan Calendar 2022 Karachi
Ramadan | Date | Sehri Time | Iftar Time |
1. | 02 April 2022 | 05:05 AM | 6:49 PM |
2. | 03 April 2022 | 05:04 AM | 6:50 PM |
3. | 04 April 2022 | 05:03 AM | 6:50 PM |
4. | 05 April 2022 | 05:02 AM | 6:51 PM |
5. | 06 April 2022 | 05:00 AM | 6:51 PM |
6. | 07 April 2022 | 04:59 AM | 6:52 PM |
7. | 08 April 2022 | 04:58 AM | 6:52 PM |
8. | 09 April 2022 | 04:57 AM | 6:52 PM |
9. | 10 April 2022 | 04:56 AM | 6:53 PM |
10. | 11 April 2022 | 04:55 AM | 6:53 PM |
11. | 12 April 2022 | 04:54 AM | 6:54 PM |
12. | 13 April 2022 | 04:53 AM | 6:54 PM |
13. | 14 April 2022 | 04:52 AM | 6:55 PM |
14. | 15 April 2022 | 04:50 AM | 6:55 PM |
15. | 16 April 2022 | 04:49 AM | 6:56 PM |
16. | 17 April 2022 | 04:48 AM | 6:56 PM |
17. | 18 April 2022 | 04:47 AM | 6:56 PM |
18. | 19 April 2022 | 04:46 AM | 6:57 PM |
19. | 20 April 2022 | 04:45 AM | 6:57 PM |
20. | 21 April 2022 | 04:44 AM | 6:58 PM |
21. | 22 April 2022 | 04:43 AM | 6:58 PM |
22. | 23 April 2022 | 04:42 AM | 6:59 PM |
23. | 24 April 2022 | 04:41 AM | 6:59 PM |
24. | 25 April 2022 | 04:40 AM | 7:00 PM |
25. | 26 April 2022 | 04:39 AM | 7:00 PM |
26. | 27 April 2022 | 04:38 AM | 7:01 PM |
27. | 28 April 2022 | 04:37 AM | 7:01 PM |
28. | 29 April 2022 | 04:36 AM | 7:02 PM |
29. | 30 April 2022 | 04:35 AM | 7:02 PM |
30. | 01 May 2022 | 04:34 AM | 7:03 PM |
For Other Cities
Ramadan Calendar 2022 Islamabad