Tehreek-e-Labbaik Pakistan & Jamaat-e-Islami Votes in Punjab By-Elections 2022

PoliticsTehreek-e-Labbaik Pakistan & Jamaat-e-Islami Votes in Punjab By-Elections 2022

Jamaat-e-Islami (JI): Election Symbol Scale

With its symbol of Scale (Tarazoo), the politico-religious party Jamaat-e-Islami (JI) contested in 9 Constituencies in the by-elections 2022 held on July 17 in a total of Punjab’s 20 Constituencies.

In Punjab’s 9 Constituencies wherein JI had fielded its Candidates, a total of 892,471 votes were polled, out of which, Jamaat-e-Islami managed to receive merely 7,620 votes with a percentage of 0.85%.

Constituencies Total Votes Cast JI Candidates JI Votes Percentage
PS-7 Rawalpindi 159,134 Tanwir Ahmed 1,666 1.04%
PP-90 Bhakkar 163,971 Naveed Ahsan Niaz 579 0.35%
PP-97 Faisalabad 133,819 Ali Ahmad 966 0.72%
PP-140 Sheikhupura 98,202 Muhammad Tauseef 251 0.25%
PP-158 Lahore 76,422 Umair Awan 569 0.74%
PP-167 Lahore 73,923 Khalid Ahmed 1,648 2.22%
PP-168 Lahore 49,272 Usman Ghani 222 0.45%
PP-170 Lahore 46,249 Waqas Ahmad Butt 1,446 3.12%
PP-217 Multan 91,479 Sajid Ismail 273 0.29%
Total 892,471   7,620 0.85%

Tehreek-e-Labbaik Pakistan (TLP): Election Symbol Crane

Tehreek-e-Labbaik Pakistan (TLP), which had entered in the electoral politics for the first time in 2018, emerged as the sixth largest political party in the Country by securing 2,234,316 votes and fourth largest in Punjab with 1,888,240 in general elections.

In Punjab By-Elections 2022, TLP ran in 19 Constituencies. PP-125 Jhang was the only Constituency where the party didn’t field its Candidate.

Out of a total of 2,127,917 votes polled in Punjab’s 19 Constituencies on July 17, TLP bagged 124,224 with a percentage of 5.83%.

Constituencies Total Votes Cast TLP Candidates TLP Votes Percentage
PS-7 Rawalpindi 159,134 Mansoor Zahoor 14,776 9.28%
PS-83 Khushab 154,294 Zammurad Abbas Khan 8,766 5.68%
PP-90 Bhakkar 163,971 Muhammad Amjad Jamil 3,375 2.05%
PP-97 Faisalabad 133,819 Naveed Shafee 7,696 5.75%
PP-127 Jhang 125,996 Muhammad Usman 2,843 2.25%
PP-140 Sheikhupura 98,202 Javed Iqbal 14,032 14.2%
PP-158 Lahore 76,422 Muhammad Bilal 5,632 7.36%
PP-167 Lahore 73,923 Hasnain Ahmed Shahzad 4,536 6.13%
PP-168 Lahore 49,272 Amjad Hussain Abbasi 6,246 12.6%
PP-170 Lahore 46,249 Jamil Ahmed 1,728 3.73%
PP-202 Sahiwal 130,093 Umair Saleem 5,222 4.01%
PP-217 Multan 91,479 Zahid Hameed Gujjar 2,489 2.72%
PP-224 Lodhran 132,831 Intizar Ahmad Attari 3,525 2.65%
PP-228 Lodhran 126,348 Syed Arshad Ali Shah 4,735 3.74%
PP-237 Bahawalnagar 123,729 Mian Rashid Mehmood Wattoo 21,538 17.4%
PP-272 Muzaffargarh 104,595 Muhammad Ibraheem 4,360 4.16%
PP-273 Muzaffargarh 119,875 Muhammad Shafi Khan 5,053 4.21%
PP-282 Layyah 120,417 Muhammad Shahid Iqbal 4,319 3.58%
PP-288 DG Khan 97,267 Irfan Ullah 3,353 3.44%
Total 2,127,917   124,224 5.83%
Mati
Mati
Mati-Ullah is the Online Editor For DND. He is the real man to handle the team around the Country and get news from them and provide to you instantly.

Must read

Advertisement