The lists of the Pharmaceutical Companies of which the medicines are available to patients in following government hospitals in Islamabad are as under:
Pakistan Institute of Medical Sciences (PIMS), Islamabad:
Serial No. | Names of Pharmaceutical Companies |
1 | AGP Pharmaceutical |
2 | Amman Pharmaceuticals |
3 | Amson Vaccines Pharmaceuticals |
4 | Aries Pharmaceuticals |
5 | Aroma Turkey |
6 | Arson Pharmaceuticals |
7 | Atco Lab. |
8 | B.BRAUN Pharmaceuticals |
9 | Bajwa Pharmaceuticals |
10 | Barrett Hodgson Pharmaceuticals |
11 | BBT Bio tech Germany |
12 | Beijing Beilu Pharmaceuticals china |
13 | Benson Pharmaceuticals |
14 | Berrett Hodson Pharmaceuticals |
15 | BF Biocineses |
16 | Bharat Biotech |
17 | Bio-Labs Pvt. Ltd. |
18 | Bosch Pharmaceuticals |
19 | Brookes Pharmaceuticals |
20 | Caraway Pharmaceuticals |
21 | Caraway Pharmaceuticals |
22 | Chiesi Pharmaceuticals Italy |
23 | Cibex Pharmaceuticals |
24 | CSH /Getz Pharmaceuticals |
25 | Danas Pharmaceuticals |
26 | Davis Pharmaceuticals |
27 | EG Pharmaceuticals |
28 | Efroze Pharmaceuticals |
29 | EG Pharmaceuticals |
30 | Fedro Pharmaceuticals |
31 | Feroz sons Lab |
32 | Focus and Rulz Pharmaceuticals |
33 | Frontier Dextrose Ltd |
34 | Fynk Pharmaceuticals |
35 | Genome Pharmaceuticals |
36 | Geofman Pharmaceuticals |
37 | Getz Pharmaceuticals |
38 | Glitz Pharmaceuticals |
39 | Global Pharmaceuticals |
40 | GT Pharmaceuticals |
41 | Heal Pharmaceuticals |
42 | Helix Pharmaceuticals |
43 | Hiranis Pharmaceuticals |
44 | Hoffman human health |
45 | Hudson Pharmaceuticals |
46 | Ipram International |
47 | Kedrion Italy |
48 | Kohinoor industries |
49 | LCPW Pharmaceuticals |
50 | Life Pharmaceuticals |
51 | Lisko Pakistan Pharmaceuticals |
52 | Liven Pharmaceuticals |
53 | Macter International Pharmaceuticals |
54 | Medisave Pharmaceuticals |
55 | MKB Pharmaceuticals |
56 | MTI Medical Pvt Ltd |
57 | Murfy Pha |
58 | Nicholas Pharmaceuticals |
59 | Novaartis Pharmaceuticals |
60 | NovaMed /Getz Pharmaceuticals |
61 | Pak Risen Pharmaceuticals |
62 | Pharmedic Pharmaceuticals |
63 | Piramal Critical USA |
64 | Platinium Pharmaceuticals |
65 | Pulse Pharmaceuticals |
66 | Raasinc Pharmaceuticals |
67 | Regal Pharmaceuticals |
68 | Rotex Pharmaceuticals Pvt Ltd, |
69 | Sanofi Aventis Pharmaceuticals |
70 | Scilife Pharmaceuticals |
71 | Shaigan Pharmaceuticals |
72 | Shazeb Pharmaceuticals |
73 | Stallion Pharmaceuticals |
74 | Synchro Pharmaceuticals |
75 | Trigon Pharmaceuticals |
76 | UNISA Pharmaceuticals |
77 | Vision Pharmaceuticals |
78 | Welmark Pharmaceuticals |
79 | Wilshire Pharmaceuticals |
80 | Zafa Pharmaceuticals |
Federal Government Services (FGS) Polyclinic Hospital, Islamabad:
Serial No. | Names of Pharmaceutical Companies |
1 | Bajwa Pharmaceuticals |
2 | SEARLE |
3 | B.Braun |
4 | PHARMEVOI |
5 | Efroze |
6 | GETZ |
7 | HILTON |
8 | BARRETTI |
9 | HIGHNOON |
10 | Atco |
11 | RECKITT |
12 | Rotex Pharma |
13 | Bio-Lab |
14 | Siza International |
15 | NEXT PHARMA |
16 | Gene-Tech Lab |
17 | Biogen |
18 | Valor Pharma |
19 | Saffron |
20 | Semos |
21 | Alza |
22 | Medimarker’s |
23 | SANTE |
24 | Innvotek |
25 | Nenza Pharma |
26 | Benson pharma |
27 | Unisa Pha |
28 | S.J & G Fazul Ellahie |
29 | Nabiqasim |
30 | Indus Pharma |
31 | GSK |
32 | Novartis |
33 | Asian Continental |
34 | Glitz |
35 | Pfizer |
36 | Aspin Pharma |
37 | Popular Chemical Works |
38 | Nicholas Pharmaceuticals |
39 | Himedic Pharma |
40 | Espoir |
41 | Geofman Pharmaceuticals |
42 | Sami |
43 | BF Biosciences |
44 | English Pharmaceutical |
45 | Roche |
46 | ABBOTT |
47 | Platinum Pharmaceutical |
48 | Jupiter Pharma |
49 | Nawabsons Labs |
50 | MARTIN DOW |
51 | AMROS |
52 | Miracle Pharma |
53 | Life Pha |
54 | Pharmatec Pvt Ltd |
55 | Dew-Max Pharma |
56 | Global Pharma |
57 | UNISA |
58 | Frontier Pharmaceuticals |
59 | Allmed Pvt ltd |
60 | Hiranis Pharmaceutical |
National Institute of Rehabilitation Medicine (NIRM), Islamabad:
Serial No. | Names of Pharmaceutical Companies |
1 | Searle Pharma |
2 | Barrett & Hodgson Pharma |
3 | Platinum Pharma |
4 | Glitz Pharma |
5 | Getz Pharma |
6 | AGP Pharma |
7 | Navegal Pharma |
8 | Jupiter Pharma |
9 | EG Pharma |
10 | Vision Pharma |
11 | Cibex Pharma |
12 | Global Pharma |
13 | City Pharma |
14 | Martin Dow Marker Limited |
15 | Bayer Pvt. Ltd. |
16 | Poly Fine Pharma |
17 | Semos Pharma |
18 | Bajwa Pharma |
19 | Life Pharma |
20 | Herbion Pharma |
21 | Madisave Pharma |
22 | Akhai Pharma |
23 | Caraway Pharma |
24 | Stanley Pharma |
25 | Kaizen Pharma |
26 | GSK Pharma |
27 | Genome Pharma |
28 | Medasive/ Vsion |
29 | Seraph Pharma |
30 | Ipram International |
31 | Fedro Pharrna |
32 | Genome Pharma |
33 | Unisa Pharnia |
34 | MTI Pharma |
35 | Green Star Pharma |
36 | Unisa Pharma |
Also Read: Top 10 best Pharmaceutical Companies in Pakistan 2020
Note: The above lists were shared with the National Assembly on February 12, 2020 by the Minister for National Health Services, Regulations and Coordination in reply to a question by Sheikh Rohale Asghar.