By Sana Haroon
Imran Khan-led Pakistan Tehreek-e-Insaf (PTI) has emerged as the largest party in the National Assembly with 158 seats after the inclusion of reserved seats for women and minorities followed by Pakistan Muslim League-Nawaz (PML-N) with 82 seats and Pakistan People’s Party (PPP) with 53 seats.
Likewise after the inclusion of reserved seats, Muttahida Majlis-e-Amal’s (MMA) tally has reached 15 members in the House, Muttahida Qaumi Movement-Pakistan (MQM-P) seven, Pakistan Muslim League-Quaid (PML-Q) five, Balochistan Awami Party (BAP) five and Balochistan National Party (BNP) four .
As per the Election Commission of Pakistan (ECP), 33 women joined the National Assembly from Punjab, 14 from Sindh, nine from Khyber Pakhtunkhwa, and four from Balochistan.
From Punjab, 16 women have become part of the National Assembly on PTI’s ticket, 15 on PML-N’s ticket, one on PPP’s ticket, and one on PML-Q’s ticket.
Sr No | Name of Woman Candidate elected from Punjab | Party Affiliation |
1 | Tahira Aurangzeb | PML-N |
2 | Shaista Pervaiz | PML-N |
3 | Aysha Rajab Ali | PML-N |
4 | Maryam Aurangzeb | PML-N |
5 | Shaza Fatima Khawaja | PML-N |
6 | Aisha Ghaus Pasha | PML-N |
7 | Zahra Wadood Fatemi | PML-N |
8 | Kiran Imran Dar | PML-N |
9 | Romina Khurshid Alam | PML-N |
10 | Musarat Asif Khawaja | PML-N |
11 | Zaib Jaffar | PML-N |
12 | Samina Matloob | PML-N |
13 | Shahnaz Saleem Malik | PML-N |
14 | Seema Mohiuddin Jameeli | PML-N |
15 | Maiza Hameed | PML-N |
16 | Dr. Shireen M. Mazari | PTI |
17 | Munaza Hassan | PTI |
18 | Andleeb Abbas | PTI |
19 | Asma Hadeed | PTI |
20 | Aliya Hamza Malik | PTI |
21 | Javairia Zafar | PTI |
22 | Kanwal Shauzab | PTI |
23 | Dr. Seemin Abdul Rehman Bokhari | PTI |
24 | Sobia Kamal Khan | PTI |
25 | Nousheen Hamid | PTI |
26 | Rubina Jamil | PTI |
27 | Maleeka Ali Bokhari | PTI |
28 | Fauzia Behram | PTI |
29 | Rukhsana Naveed | PTI |
30 | Tashfeen Safdar | PTI |
31 | Wajiha Akram | PTI |
32 | Hina Rabbani Khar | PPPP |
33 | Farrukh Khan | PML |
From Sindh, eight women have entered the National Assembly as members on PPP’s ticket, four on PTI’s ticket, one on MQM-P’s ticket, and one on Grand Democratic Alliance’s (GDA) ticket.
Sr No | Name of Woman Candidate elected from Sindh | Party Affiliation |
1 | Shagufta Jumani | PPPP |
2 | Shazia Marri | PPPP |
3 | Mussarat | PPPP |
4 | Naz Baloch | PPPP |
5 | Shahida Rehmani | PPPP |
6 | Mahreen Razzaq Bhutto | PPPP |
7 | Dr. Shazia Sobia Aslam Soomro | PPPP |
8 | Shamim Ara Panhwar | PPPP |
9 | Syma Nadeem | PTI |
10 | Ghazala Saifi | PTI |
11 | Nuzhat Pathan | PTI |
12 | Nusrat Wahid | PTI |
13 | Kishwer Zehra | MQM-P |
14 | Saira Bano | GDA |
From Khyber Pakhtunkhwa, seven women have been elected on reserved seats in the National Assembly on PTI’s ticket, one on MMA’s ticket, and one PML-N’s ticket.
Sr No | Name of Woman Candidate elected from Khybyer Pakhtunkhwa | Party Affiliation |
1 | Nafeesa Inayatullah Khan Khattak | PTI |
2 | Sajida Begum | PTI |
3 | Noreen Farooq Khan | PTI |
4 | Shandana Gulzar Khan | PTI |
5 | Uzma Riaz | PTI |
6 | Zille Huma | PTI |
7 | Seat Vacant | PTI |
8 | Shahida Begum | MMA |
9 | Begum Tahira Bukhari | PML-N |
From Balochistan, one woman has become a parliamentarian on MMA’s ticket, one on BAP’s ticket, one on BNP’s ticket, and one on PTI’s ticket.
Sr No | Name of Woman Candidate elected from Balochistan | Party Affliation |
1 | Aliya Kamran | MMA |
2 | Rubina Irfan | BAP |
3 | Shahnza Naseer | BNP |
4 | Munawara Bibi Baloch | PTI |