- Petrol price in Pakistan amounting to Rs 282.00 per litre from April 16 to May 15, 2023 in the PDM government was the highest ever in the Country’s history.
By Mati Ullah Khan
ISLAMABAD, Pakistan: The petrol price in Pakistan reached a level of Rs 272.95 per litre in merely 16-month long Pakistan Democratic Movement (PDM) government, registering a rise of Rs 123.09.
On April 11, 2022, when the PDM government led by Prime Minister Shahbaz Sharif took over, the petrol was priced at Rs 149.86 per litre; however, by the end of their tenure on August 09, 2023, the petrol price had surged to Rs 272.95 per litre with an increase of Rs 123.09.In the PDM government, the petrol price was increased for 13 times and decreased for 7 times while it was maintained for 15 times.
In the previous Pakistan Tehreek-e-Insaf (PTI) government led by Prime Minister Imran Khan, the maximum petroleum levy was fixed at Rs 30 per litre; however, later the PDM government raised the threshold of petroleum levy to Rs 60 per liter to seek further loans from the International Monetary Fund (IMF).
By the end of their tenure, the PDM government was collecting Rs 55.00 on per litre petrol as petroleum levy.
Also Read: Dollar Rate in Pakistan increased by Rs 104.54 in 16-month PDM government
It’s worth noting that though the PDM government accused the PTI government for providing a subsidy on petroleum products by reducing the General Sales Tax (GST) and Petroleum Levy to zero in March 2022 which allegedly endangered the IMF program. However, the PDM government initially itself imposed zero taxes from April 11 to June 30, 2023 – a period of almost three months. In fact, throughout the PDM tenure, the GST on petrol remained 0%.
Brent Crude Price in International Market in last 1 Year
Petrol price in Pakistan during PDM government;
Fortnight | Prices (per litre) | Increase/(-) Decrease | Petroleum Levy | Sales Tax % |
August 1-15, 2023 | Rs 272.95 | Rs 19.95 | Rs 55.00 | 0 |
July 16-31, 2023 | Rs 253.00 | – Rs 9 | Rs 55.00 | 0 |
July 1-15, 2023 | Rs 262.00 | 0 | Rs 55.00 | 0 |
June 16-30, 2023 | Rs 262.00 | 0 | Rs 50.00 | 0 |
June 1-15, 2023 | Rs 262.00 | – Rs 8 | Rs 50.00 | 0 |
May 16-31, 2023 | Rs 270.00 | – Rs 12 | Rs 50.00 | 0 |
May 1-15, 2023 | Rs 282.00* | 0 | Rs 50.00 | 0 |
April 16-30, 2023 | Rs 282.00* | Rs 10 | Rs 50.00 | 0 |
April 1-15, 2023 | Rs 272.00 | 0 | Rs 50.00 | 0 |
March 16-31, 2023 | Rs 272.00 | Rs 5 | Rs 50.00 | 0 |
March 1-15, 2023 | Rs 267.00 | – Rs 5 | Rs 50.00 | 0 |
February 16-28, 2023 | Rs 272.00 | Rs 22.2 | Rs 50.00 | 0 |
January 29-February 15, 2023 | Rs 249.80 | Rs 35 | Rs 50.00 | 0 |
January 16-28, 2023 | Rs 214.80 | 0 | Rs 50.00 | 0 |
January 1-15, 2023 | Rs 214.80 | 0 | Rs 50.00 | 0 |
December 16-31, 2022 | Rs 214.80 | – Rs 10 | Rs 50.00 | 0 |
December 1-15, 2022 | Rs 224.80 | 0 | Rs 50.00 | 0 |
November 16-30, 2022 | Rs 224.80 | 0 | Rs 50.00 | 0 |
November 1-15, 2022 | Rs 224.80 | 0 | Rs 50.00 | 0 |
October 16-31, 2022 | Rs 224.80 | 0 | Rs 47.26 | 0 |
October 1-15, 2022 | Rs 224.80 | Rs 12.63 | Rs 32.42 | 0 |
September 21-30, 2022 | Rs 237.43 | Rs 1.45 | Rs 37.42 | 0 |
September 1-20, 2022 | Rs 235.98 | Rs 2.07 | Rs 37.50 | 0 |
August 16-31, 2022 | Rs 233.91 | Rs 6.72 | Rs 20 | 0 |
August 1-15, 2022 | Rs 227.19 | – Rs 3.05 | Rs 20 | 0 |
July 15-31, 2022 | Rs 230.24 | – Rs 18.5 | Rs 10 | 0 |
July 1-14, 2022 | Rs 248.74 | Rs 14.85 | Rs 10 | 0 |
June 16-30, 2022 | Rs 233.89 | Rs 24.06 | 0 | 0 |
June 3-15, 2022 | Rs 209.86 | Rs 30 | 0 | 0 |
June 1-2, 2022 | Rs 179.86 | 0 | 0 | 0 |
May 27-31, 2022 | Rs 179.86 | Rs 30 | 0 | 0 |
May 16-26, 2022 | Rs 149.86 | 0 | 0 | 0 |
May 1-15, 2022 | Rs 149.86 | 0 | 0 | 0 |
April 16-30, 2022 | Rs 149.86 | 0 | 0 | 0 |
April 1-15, 2022 | Rs 149.86 | 0 | 0 | 0 |
Source: OGRA
*Highest ever
#PetrolDieselPrice