Infinix recently introduced the Smart 3 Plus to the Pakistani market only for PKR 16,999 offering a ton of features, great specs and an exceptional build quality. At the pre-orders, Infinix managed to sell the entire online stock of Smart 3 Plus due to high demand.
Infinix Smart 3 Plus, the only budget smartphone that brings technologically advanced experiences at an affordable price out of all the latest entry-level smartphones available in the market. Smart 3 Plus has a trendy mirror-like design, a 6.2” HD+ display with a waterdrop notch giving it an exceptional, vivid and vibrant 19:9 ratio or full view. One can see a wide palette of color and detail in every scene, let it be gaming or streaming videos.
The smart triple cameras of Smart 3 Plus, is a class apart. It is totally a unique AI-based camera capable of capturing spectacular images under every sort of lighting condition, include low light. Speaking of the low-light photography, the auto-detection dramatically enhances the shooting at night.
At the price point that the Infinix Smart 3 Plus has got competition that it beats without any hassle! Why?
Here’s the comparison of the Smart 3 Plus with its latest rivals currently available in the market.
Brand | Infinix | Oppo | Tecno | Honor | Vivo | Huawei | Samsung |
Model | Smart 3 Plus | A1K | Camon I Sky 3 | 8S | Y91C | Y6 Prime 2019 | A10 |
RRP (PKR) | 16,999 | 20,999 | 16,999 | 18,999 | 18,999 | 21,499 | 21,500 |
Network | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
OS | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie | Android 8.1 Oreo | Android 9.0 Pie | Android 9.0 Pie |
SIM Card | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
CPU | MTK6761 Quad Core 2.0Ghz | MTK6762 Quad Core 2.0Ghz | MT6761 Quad Core 2.0Ghz | MTK Helio A22 Quad Core 2.0Ghz | MTK6762 Octa Core 2.0Ghz | MTK6761 Quad Core 1.4Ghz | Exynos 7884 Octa Core |
RAM | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB |
ROM | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB |
Display | 6.2” HD+ Waterdrop | 6.1” Waterdrop | 6.2” Notch Screen | 5.71 Dewdrop Screen | 6.2” HD+ Halo Screen | 6.02” HD+ Dewdrop Screen | 6.2” HD+ Waterdrop |
Back Camera | 13M + 2 + QVGA | 8MP | 13MP + 2MP | 13MP | 13MP | 13MP | 13MP |
Front Camera | 8MP | 5MP | 8MP | 5MP | 5MP | 8MP | 5MP |
Fingerprint | YES | NO | YES | NO | NO | YES | NO |
Face ID | YES | NO | YES | NO | YES | YES | NO |
Battery | 3500mAh | 4000mAh | 3400mAh | 3020mAh | 4030mAh | 3020mAh | 3400mAh |
As the table above shows how good of a phone the Smart 3 Plus is when it is compared to all the competition available in the market and that at a price lower than all. Hands down, it is the best budget smartphone that you may want to grab out of all the rivals mentioned above. Smart 3 Plus shows in its product slogan “Empower your Passion”, experience the current feature trends and high-level technology, at a budget.