The Pak Suzuki Motor Company (PSMC) has revised the prices of Suzuki Alto VX, VXR and VXR AGS with effect from February 20, 2023.
The prices of Alto VX, Alto VXR, Alto VXR AGS, and Alto AGS have been jacked up by Rs 110,000-144,000.
The new prices of Suzuki Alto VX, Alto VXR, Alto VXR AGS, and Alto AGS are Rs 2,144,000, Rs 2,487,000, Rs 2,665,000, and Rs 2,795,000, respectively.
Also Read: New Price of Suzuki Cultus
New Price of Suzuki Alto
Variant | Old Prices | New Prices | Difference |
Alto VX | Rs 2,034,000 | Rs 2,144,000 | Rs 110,000 |
Alto VXR | Rs 2,359,000 | Rs 2,487,000 | Rs 128,000 |
Alto VXR AGS | Rs 2,528,000 | Rs 2,665,000 | Rs 137,000 |
Alto AGS | Rs 2,651,000 | Rs 2,795,000 | Rs 144,000 |
Suzuki Alto Specifications
Dimension | Engine | Transmission | |||||
Overall length (mm) | 3395 | Engine type | R06A | Drive system | 2WD | ||
Overall width (mm) | 1475 | Number of valves | 12 | Transmission | 5MT/AGS | ||
Overall height (mm) | 1,490 | Displacement (cc) | 658 | Suspension | |||
Wheelbase (mm) | 2,460 | Compression ratio | 10.01 | Front brake | Solid Disc | ||
Tread front (mm) | 1,305 | Bore x stroke (mm) | 64.0×68.2 | Rear brake | Drum, leading & trailing | ||
Tread rear (mm) | 1,310 | Max output (Kw/rpm) | 29/6,500 | Suspension front | MacPherson strut with coil spring | ||
Minimum turning radius (m) | 4.2 | Max torque (Nm/rpm) | 56/4,000 | Suspension rear | Torsion beam with coil spring | ||
Minimum ground clearance (mm) | 170 | Capacity | Tyre | 145/80R13 | |||
Gross vehicle weight (kg) | 1,050 | Fuel tank capacity | 27 (I) | ||||
Seating capacity | 4 | ||||||
Pak Suzuki Cars Prices Increased!#pakwheels #paksuzuki #suzuki #carprices #pricehike pic.twitter.com/sraXldPk9w
— PakWheels.com (@PakWheels) February 20, 2023
Last month, the PSMC sold only 44 units of Suzuki Alto, recording the lowest ever sale.
In January 2023, the Company sold 504 units of Suzuki Swift, 543 units of Suzuki Cultus, 671 units of Suzuki Wagon R, 556 Units of Suzuki Bolan, and 628 units of Suzuki Ravi.
The data released by the Pakistan Automotive Manufacturers Association (PSMC) showed that from July 2022 to January 2023, a total of 27,658 units of Suzuki Alto were sold.