Prize Bond Results and Draw schedule 2014

HeadlinesPrize Bond Results and Draw schedule 2014

ballot

National Prize Bonds are bearer sort of security accessible in the sections of Rs.200, Rs.750, Rs.1,500, Rs.7,500, Rs.15,000 and Rs.40,000. No settled return is paid however prize draws are hung on quarterly premise. Prize Bond’s Scheme are one the most mainstream plan in Pakistan in light of the fact that is the main legitimate hotspot for poor and working class individuals to wind up rich. Finance give complete arrangement of sparing prize bonds draws, prize bonds timetable and prize bond champs records.

DRAWS

        To download a draw list, select a date of draw and click on “Go!”.  

 

 
S. No. City Denominations Draw No. Day / Date
1 Karachi 15,000 53 02 Jan, 2014
2 Rawalpindi 750 53 15 Jan, 2014
3 Lahore 25,000 4 03 Feb, 2014
4 Faisalabad 7,500 53 03 Feb, 2014
5 Multan 15,00 53 17 Feb, 2014
6 Muzaffarabad 100 1 17 Feb, 2014
7 Peshawar 40,000 53 03 Mar, 2014
8 Hyderabad 200 53 17 Mar, 2014
9 Rawalpindi 15,000 54 01 Apr, 2014
10 Karachi 750 54 15 Apr, 2014
11 Muzaffarabad 25,000 5 02 May, 2014
12 Hyderabad 7,500 54 02 May, 2014
13 Peshawar 1500 54 15 May, 2014
14 Lahore 100 2 15 May, 2014
15 Faisalabad 40,000 54 02 Jun, 2014
16 Quetta 200 54 16 Jun, 2014
17 Multan 15,000 55 02 Jul, 2014
18 Muzaffarabad 750 55 15 Jul, 2014
19 Karachi 25,000 55 01 Aug, 2014
20 Peshawar 7,500 6 01 Aug, 2014
21 Lahore 1500 55 15 Aug, 2014
22 Multan 100 3 15 Aug, 2014
23 Hyderabad 40,000 55 01 Sep, 2014
24 Faisalabad 200 55 15 Sep, 2014
25 Muzaffarabad 15,000 56 01 Oct, 2014
26 Peshawar 750 56 15 Oct, 2014
27 Hyderabad 25,000 7 03 Nov, 2014
28 Rawalpindi 7,500 56 03 Nov, 2014
29 Faisalabad 15,000 4 17 Nov, 2014
30 Quetta 100 56 17 Nov, 2014
31 Karachi 40,000 56 01 Dec, 2014
32 Lahore 200 56 15 Dec, 2014
Note: In case draw fall in public holiday(s) the draw will be held on the following working days

Must read

Advertisement