With 1,11,39,638 votes Pakistan Tehreek-e-Insaf (PTI) stood atop in Punjab in terms of receiving highest number of votes.
Pakistan Muslim League-Nawaz (PML-N) – which led by Shahbaz Sharif – ruled the province consecutively for 10 years from 2008 to 2018 bagged 1,05,14,062 votes in the province whereas Independents received 6,19,0593 votes Tehreek-e-Labbaik Pakistan (TLP) 18,76,265 votes; and Pakistan People’s Party Parliamentarians (PPP) 17,84,513 votes.
| Party Name | Total votes received across Punjab in elections 2018 |
| Pakistan Tehreek-e-Insaf (PTI) | 11139638 |
| Pakistan Muslim League-Nawaz (PML-N) | 10514062 |
| Independents | 6190593 |
| Tehreek-e-Labbaik Pakistan (TLP) | 1876265 |
| Pakistan Peoples Party Parliamentarians (PPPP) | 1784513 |
| Muttahida Majlis-e-Amal Pakistan (MMAP) | 442029 |
| Pakistan Muslim League | 391451 |
| Allah-o-Akbar Tehreek | 234206 |
| Tehreek-e-Labbaik Islam | 105751 |
| Pakistan Muslim League (Z) | 96935 |
| Pakistan Awami Raj | 94056 |
| Pakistan National Muslim League | 51041 |
| Pakistan Human Party | 37450 |
| All Pakistan Muslim League | 23709 |
| Pakistan Kissan Ittehad(Ch. Anwar) | 20984 |
| Pakistan Peoples Party | 19347 |
| Pakistan Sunni Tehreek | 19028 |
| Pakistan Tehreek-e-Insaf Nazriati | 14080 |
| National Party | 9601 |
| Awami Workers Party | 4673 |
| Pakistan Rah-e-Haq Party | 4188 |
| Grand Democratic Alliance (GDA) | 3527 |
| Roshan Pakistan League | 3447 |
| Pak Sarzameen Party (PSP) | 2609 |
| Awami Party Pakistan-S | 2578 |
| Sunni Ittehad Council | 2548 |
| Pakistan Peoples Party (Shaheed Bhutto) | 2320 |
| Pakistan Justice & Democratic Party | 2041 |
| Aam Log Party Pakistan | 1365 |
| Pakistan Freedom Movement | 1322 |
| Pakistan Quami Yakjehti Party | 1312 |
| Mustaqbil Pakistan | 1157 |
| Pakistan Falah Party | 1064 |
| Muttahidda Ulema-e-Mashaikh Council of Pakistan | 751 |
| Mutahidda Qabail Party | 745 |
| Saraiskistan Democratic Party | 670 |
| All Pakistan Muslim League (jinnah) | 553 |
| Amun Taraqqi Party | 526 |
| Balochistan National Party (Awami) | 520 |
| Aam Awam Party | 514 |
| Awami Justice Party Pakistan | 500 |
| Move on Pakistan | 495 |
| Aam Admi Tehreek Pakistan | 476 |
| Jamiat Ulama-e-Pakistan (Noorani) | 452 |
| Awami National Party (ANP) | 408 |
| Jamhoori Wattan Party | 404 |
| Pakistan Muslim League Orginization | 386 |
| Pakistan Awami League | 367 |
| Tehreek Jawanan Pakistan | 319 |
| Tehreek Tabdili Nizam Pakistan | 275 |
| Barabri Party Pakistan | 265 |
| Jamiat Ulama-e-Islam Pakistan (S) | 230 |
| Front National (Pakistan) | 225 |
| Pakistan Tehreek-e-Insaf-Gulalai | 220 |
| Muttahida Qaumi Movement Pakistan | 212 |
| Islami Jamhoori Ittehad Pakistan | 114 |
| Jannat Pakistan Party | 109 |
| All Pakistan Minority Movement | 97 |
| Peoples Movement of Pakistan (PMP) | 79 |
| Pashtoonkhwa Milli Awami Party | 71 |
| National Peace Council Party | 33 |
| Pakistan Muslim Alliance | 31 |
| Awam League | 31 |
| Pakistan Aman Party | 30 |
