Scottish referendum Results : Read Local government area wise detail results
Monitoring Desk: Scottish referendum Results : Scottish people say ‘No’ to independence. Aberdeenshire, Dumfries and Galloway voted in favour of No in a huge way impacting overall results.
Aberdeenshire | 180,045 | 71,337 | 108,606 |
Dumfries and Galloway | 106,775 | 36,614 | 70,039 | 122 |
Totals per local government areas Totals per local government areas
Local Government Area | Total Votes Counted | YES | NO | Rejected Papers |
---|---|---|---|---|
Aberdeen City | 143,664 | 59,390 | 84,094 | 180 |
Aberdeenshire | 180,045 | 71,337 | 108,606 | 102 |
Angus | 80,302 | 35,044 | 45,192 | 66 |
Argyll & Bute | 63,516 | 26,324 | 37,143 | 49 |
Clackmannanshire | 35,410 | 16,350 | 19,036 | 24 |
Comhairle Nan Eilean Siar | 19,758 | 9,195 | 10,544 | 19 |
Dumfries and Galloway | 106,775 | 36,614 | 70,039 | 122 |
Dundee | 93,592 | 53,620 | 39,880 | 92 |
East Ayrshire | 84,262 | 39,762 | 44,442 | 58 |
East Dunbartonshire | 79,011 | 30,624 | 48,314 | 73 |
East Lothian | 71,798 | 27,467 | 44,283 | 48 |
East Renfrewshire | 66,021 | 24,287 | 41,690 | 44 |
City of Edinburgh | 319,022 | 123,927 | 194,638 | 460 |
Falkirk | 108,626 | 50,489 | 58,030 | 107 |
Fife | 254,162 | 114,148 | 139,788 | 226 |
Glasgow | 364,664 | 194,779 | 169,347 | 538 |
Highland | Awaiting Results | |||
Inverclyde | 54,601 | 27,243 | 27,329 | 29 |
Midlothian | 60,395 | 26,370 | 33,972 | 53 |
Moray | 64,205 | 27,232 | 36,935 | 38 |
North Ayrshire | 96,173 | 47,072 | 49,016 | 85 |
North Lanarkshire | 226,883 | 115,783 | 110,922 | 178 |
Orkney | 14,907 | 4,883 | 10,004 | 20 |
Perth & Kinross | 104,285 | 41,475 | 62,714 | 96 |
Renfrewshire | 117,612 | 55,466 | 62,067 | 79 |
Scottish Borders | 83,526 | 27,906 | 55,553 | 67 |
Shetland | 15,635 | 5,669 | 9,951 | 15 |
South Ayrshire | 81,716 | 34,402 | 47,247 | 67 |
South Lanarkshire | 222,927 | 100,990 | 121,800 | 137 |
Stirling | 62,225 | 25,010 | 37,153 | 62 |
West Dunbartonshire | 62,532 | 33,720 | 28,776 | 36 |
West Lothian | 119,115 | 53,342 | 65,682 | 91 |
Total | 3,457,366 | 1,539,920 | 1,914,187 | 3,261 |
Previous story Results
Local Government Area | Total Votes Counted | YES | NO | Rejected Papers |
---|---|---|---|---|
Aberdeen City | 143,664 | 59,390 | 84,094 | 180 |
Aberdeenshire | 180,045 | 71,337 | 108,606 | 102 |
Angus | 80,302 | 35,044 | 45,192 | 66 |
Argyll & Bute | 63,516 | 26,324 | 37,143 | 49 |
Clackmannanshire | 35,410 | 16,350 | 19,036 | 24 |
Comhairle Nan Eilean Siar | 19,758 | 9,195 | 10,544 | 19 |
Dumfries and Galloway | 106,775 | 36,614 | 70,039 | 122 |
Dundee | 93,592 | 53,620 | 39,880 | 92 |
East Ayrshire | 84,262 | 39,762 | 44,442 | 58 |
East Dunbartonshire | 79,011 | 30,624 | 48,314 | 73 |
East Lothian | 71,798 | 27,467 | 44,283 | 48 |
East Renfrewshire | 66,021 | 24,287 | 41,690 | 44 |
City of Edinburgh | 319,022 | 123,927 | 194,638 | 460 |
Falkirk | 108,626 | 50,489 | 58,030 | 107 |
Fife | 254,162 | 114,148 | 139,788 | 226 |
Glasgow | 364,664 | 194,779 | 169,347 | 538 |
Highland | Awaiting Results | |||
Inverclyde | 54,601 | 27,243 | 27,329 | 29 |
Midlothian | 60,395 | 26,370 | 33,972 | 53 |
Moray | Awaiting Results | |||
North Ayrshire | 96,173 | 47,072 | 49,016 | 85 |
North Lanarkshire | 226,883 | 115,783 | 110,922 | 178 |
Orkney | 14,907 | 4,883 | 10,004 | 20 |
Perth & Kinross | 104,285 | 41,475 | 62,714 | 96 |
Renfrewshire | 117,612 | 55,466 | 62,067 | 79 |
Scottish Borders | 83,526 | 27,906 | 55,553 | 67 |
Shetland | 15,635 | 5,669 | 9,951 | 15 |
South Ayrshire | 81,716 | 34,402 | 47,247 | 67 |
South Lanarkshire | 222,927 | 100,990 | 121,800 | 137 |
Stirling | 62,225 | 25,010 | 37,153 | 62 |
West Dunbartonshire | 62,532 | 33,720 | 28,776 | 36 |
West Lothian | 119,115 | 53,342 | 65,682 | 91 |
Total | 3,393,163 | 1,512,688 | 1,877,252 | 3,223 |
With 31 out of 32 regions declared, 55.42 percent had voted against going it alone compared to 44.58 percent who wanted Scotland to break the 300-year-old union with England.
Votes | Share of Vote (%) | |
---|---|---|
Yes | 1,512,688 | 44.6 |
No | 1,877,252 | 55.3 |
Rejected Papers | 3,223 | 0.1 |
Total | 3,393,163 | 100 |
Scots have voted to stay in the UK, following an intense campaign which saw both pro-independence and pro-union campaign groups scraping for last-minute support. The ‘No’ campaign rallied 55 percent of votes against 45 percent ‘Yes’ votes.