Details of the rate of electricity and the rate of each chargeable charge under different heads for a consumer who consumes 200 units and separately for a consumer who uses 201 units;
Tariff Categories | GOP* Applicable Charges (July to September 2024) | GOP Applicable Charges (October 2024 Onwards) | |
For sanctioned load less than 5 KW | Rs / KWh | Rs / KWh | |
Protected* | Up to 50 Units Life Line* | Rs 3.95 | Rs 3.95 |
01-100 Units Life Line | Rs 7.74 | Rs 7.74 | |
001-100 Units | Rs 7.74 | Rs 11.69 | |
101-200 Units | Rs 10.06 | Rs 14.16 | |
Un Protected | 001-100 Units | Rs 16.48 | Rs 23.59 |
101-200 Units | Rs 22.95 | Rs 30.07 | |
201-300 Units | Rs 34.26 | Rs 34.26 |
* Government of Pakistan (GOP)
* “Life Line Consumer” means those residential consumers having single phase electric connection with a sanctioned load up to 1 kW.
- The lifeline consumers to include residential Non-Time of Use (Non-ToU) consumers having maximum of last 12 months and current month’s consumption < =100 units.
* “Protected Consumers” mean non-ToU residential consumers consuming <=200 units per month consistently for the past 6 months.
Different Heads | Legends | Rate (Rs) |
Variable Charges (Base Rate) | Determined by NEPRA | |
QTR | Quarter Tariff Rate Determined by NEPRA | |
ED | Electricity Duty | 1.5% |
FC Surcharge | Financial Cost (FC) Surcharge | Protected = 0.43 Non-Protected = 3.23 |
TV Fee | Pakistan Television Fee | Rs 35 |
GST | General Sales Tax | 18% |
FCA | Fuel Cost Adjustment |
Recently, the federal government has approved waiver of the rebasing impact for Protected and Non-Protected non-ToU domestic consumers, using up to 200 units for three months i.e., July to September 2024 and reallocated Rs 50 billion from the Public Sector Development Programme (PSDP) to fund the additional tariff differential subsidy requirement to provide immediate relief to consumers.