Gold and Currency Rate in UAE Today

BlogsGold and Currency Rate in UAE Today

Currency Rates in UAE Dirhams (Rates in 1 Dirham) as of May 05, 2023

Currency
Symbol
Rate
US Dollar USD Dh3.67
Euro EUR Dh4.05
British Pound Sterling GBP Dh4.63
Japanese Yen JPY Dh0.027
Canadian Dollar CAD Dh2.72
Australian Dollar AUD Dh2.46
Saudi Riyal SAR Dh0.98
Qatari Riyal QAR Dh1.00
Kuwaiti Dinar KWD Dh11.99
Pakistani Rupee PKR Dh0.013
Indian Rupee INR Dh0.045
Chinese Yuan CNY Dh0.53
Bangladeshi Taka BDT Dh0.035

Gold and Currency Rates in UAE

UAE Gold Rate (AED) as of May 05, 2023

Type
Morning
Evening
Ounce 7,508.82 7,472.12
24K 247.75 246.50
22K 229.25 228.25
21K 222.00 221.00
18K 190.25 189.25

Gold and Currency Rates in UAE

UAE Gold Rate (AED) in Past 10 Days

Date
Ounce
24K
22K
21K
18K
May 04 7,501.48 247.50 229.25 221.75 190.00
May 03 7,398.72 244.00 226.00 218.75 187.50
May 02 7,376.70 243.25 225.25 218.00 187.00
May 01 7,336.33 242.00 224.00 217.00 186.00
April 30 7,310.64 241.25 223.25 216.25 185.25
April 29 7,310.64 241.25 223.25 216.25 185.25
April 28 7,292.29 240.50 222.75 215.50 184.75
April 27 7,277.61 240.00 222.25 215.25 184.50
April 26 7,362.02 242.75 224.75 217.75 186.50
April 25 7,292.29 240.50 222.75 215.50 184.75
Mati
Mati
Mati-Ullah is the Online Editor For DND. He is the real man to handle the team around the Country and get news from them and provide to you instantly.

Must read

Advertisement