- Even war-ridden Country like Afghanistan and the world’s smallest Country Vatican has more foreign exchange reserves than Pakistan
Foreign Exchange Reserves (In US Dollars)
Country | Foreign Exchange Reserves |
China | $3.4 trillion |
Japan | $1.25 trillion |
Switzerland | $912 billion |
India | $596 billion |
Russia | $587 billion |
Taiwan | $561 billion |
Hong Kong | $430 billion |
South Korea | $423 billion |
Saudi Arabia | $404 billion |
Brazil | $341 billion |
Singapore | $289 billion |
Germany | $277 billion |
United States | $242 billion |
France | $238 billion |
Thailand | $225 billion |
Italy | $211 billion |
Israel | $201 billion |
Mexico | $200 billion |
United Kingdom | $182 billion |
Poland | $148 billion |
Czech | $140 billion |
Indonesia | $140 billion |
UAE | $115 billion |
Iraq | $115 billion |
Malaysia | $114 billion |
Canada | $106 billion |
Philippines | $101 billion |
Spain | $87 billion |
Iran | $86 Billion |
Denmark | $73 billion |
Norway | $70 billion |
South Africa | $65 billion |
Turkey | $60 billion |
Colombia | $58 billion |
Australia | $57 billion |
Kuwait | $48 billion |
Nigeria | $39 billion |
Argentina | $39 billion |
Ukraine | $37 billion |
Bangladesh | $29 billion |
Afghanistan | $9 billion |
North Korea | $8 billion |
Vatican | $4 billion |
Pakistan | $3.5 billion |
Kenya | $1.6 billion |
Syria | $407 million |
South Sudan | $73 million |
The total liquid foreign reserves held by Pakistan as of June 16, 2023 stood at US$ 8.86 billion – out of which US$ 3.5 billion were with the State Bank and US$ 3.5 were held by the Private Commercial Banks.
Total liquid foreign #reserves held by the country stood at US$ 8.86 billion as of June 16, 2023.
For details https://t.co/WpSgomnKT3#SBPReserves pic.twitter.com/DN5THi1PfV— SBP (@StateBank_Pak) June 23, 2023