Elections Results 2018
Constituency | NA-48 North Waziristan Agency |
Male Voters | 196668 |
Female Voters | 77537 |
Total Registered Voters | 274205 |
Total Polling Stations | 161 |
Old Constituency | NA-48 Islamabad-I |
Total Votes Cast in 2013 | 174231 |
Winner | Makhdoom Javed Hashmi (PTI) |
Votes received | 73878 |
Results from all polling stations in NA-48 North Waziristan Agency Constituency:
NA-48 North Waziristan Agency |
Candidates | Party affiliation | Votes received |
Ashraf Ullah | Independent | |
Akbar Ali Khan | Independent | |
Aurangzeb | Independent | |
Aurangzeb Khan – Runner up with 10369 votes | Pakistan Tehreek-e-Insaf (PTI) | |
Pir Muhammad Aqal Shah | Independent | |
Javed Iqbal | Independent | |
Javed Khan | Tehreek Jawanan Pakistan | |
Jehanzeb Khan | Qaumi Watan Party | |
Hanif Ullah | Independent | |
Daud Khan | Independent | |
Rehman Gul Akhunzadah | Independent | |
Sher Ulah Khan | Independent | |
Sher Bahadar Khan | Independent | |
Sher Wali Khan | Independent | |
Safi Ullah | Pashtoonkhwa Milli Awami Party (PkMAP) | |
Zia Ur Rehman | Independent | |
Qismat Khan Wazir | Jamiat Ulema-e-Islam Pakistan (S) | |
Gula Dar Khan | Independent | |
Mohsin Javed – Winner with 16496 votes
| Independent | |
Muhammad lqbal Khan | Independent | |
Muhammad Din | Independent | |
Muhammad Rasool | Independent | |
Muhammad Umer Akbar Khan | Independent | |
Muhammad Kamran Khan | Independent | |
Muhammad Nazeer Khan | Independent | |
Muhammad Niaz Khan | Independent | |
Misbah Uddin | Mutthida Majlis-e-Amal (MMA) | |
Malik Ghulam Khan | Pakistan People’s Party Parliamentarians (PPP) | |
Malik Farid Ullah Khan Wazir | Independent | |
Maulana Said Nek Zaman Haqani | Independent | |
Noor Behram | Independent | |
Nek Amal Khan | Pakistan Muslim League-Nawaz (PML-N) | |
Nek Muhammad Khan | Independent | |
Hamayun Khan s/o Guladar Khan | Independent | |
Hamayun Khan s/o Mir Jalil Khan | Independent | |