Honda is a Japanese automotive manufacturer known all over the globe. This company is famous for its commitment to bringing innovation and reliability into the automobile industry. Honda has produced many masterpieces. Among all those masterpieces, the Honda Accord stands out because of its characteristics. In this article, we will delve into the Honda Accord 2006 Price in Australia, variants, Specifications, and more.
Introduction
The Honda Accord is an iconic car in the world of mid-size sedans. Even in 2023, the wonderful beast is a favorite among Australian drivers seeking comfort, performance, and reliability. The Honda Accord 7th generation was the best-selling car in its size category. This car still holds a special place in the hearts of many because of its amazing engineering excellence. Now let’s move on to the variants of the Honda Accord.
Variants
To cater to a diverse range of customers’ preferences Honda Accord came in different variants and trim levels. In the Australian market, the Honda Accord is available in 11 variants. All the variants have different prices and feature different options. These are the variants you could find in the Australian market:
- VTi MY 06 FWD
- V6 MY06 FWD
- V6 Luxury FWD
- V6 FWD
- VTI FWD
- VTi-L MY07 FWD
- V6 Luxury MY06 FWD
- VTi MY07 FWD
- V6 MY07 FWD
- V6 Luxury MY07 FWD
- VTi Special Edition MY06 FWD
Honda Accord 2006 Price in Australia 2023
Honda Accord 2006 Price in Australia 2023 starts from $2,000 – $4,750. The pricing of Honda Accord varied depending on the variants and trim levels. This is an overview of the price range you could expect from different variants:
Variant | Price |
VTi MY 06 FWD | $2,000 – $3,500 |
V6 MY06 FWD | $2,100 – $3,700 |
V6 Luxury FWD | $2,200 – $3,800 |
V6 FWD | $2,250 – $3,900 |
VTi FWD | $2,250 – $3,900 |
VTi-L MY07 FWD | $2,300 – $4,000 |
V6 Luxury MY06 FWD | $2,500 – $4,150 |
VTi MY07 FWD | $2,550 – $4,200 |
V6 MY07 FWD | $2,550 – $4,200 |
V6 Luxury MY07 FWD | $2,900 – $4,600 |
VTi Special Edition MY06 FWD | $3,000 – $4,750 |
Specifications
Honda Accord seventh-generation is available with a wide range of engines and other options depending upon the variant. These are the specifications of the Honda Accord VTi MY06 FWD.
Engine
Honda Accord 2006 has a 2.4L DOHC inline-4 engine. This engine generates a power of 5800 rpm at 218 Nm of torque. Which helps this car to reach the top speed of 227 KM/H or 63 MPH.
Transmission
Honda Accord 2006 consists of an automatic 5-speed transmission.
Mileage
With a 65 L fuel tank Honda Accord 2006 can give you a mileage of 699 KM per tank. This means you get 10.7 KM/L.
Detailed Specifications
2006 ACCORD SEDAN SPECIFICATIONS | ||||||
2006 ACCORD SEDAN | Value Package | LX/LX Special Edition | EX | LX V-6 | EX V-6/ EX V-6 MT | Accord Hybrid |
ENGINE | ||||||
Type: Aluminum-Alloy | In-Line 4 | In-Line 4 | In-Line 4 | V-6 | V-6 | V-6 |
Displacement (cc) | 2354 | 2354 | 2354 | 2997 | 2997 | 2997 |
Bore x Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 | 86 x 86 | 86 x 86 | . |
Horsepower @ rpm (SAE net, Rev 8/04) | 166@5800 | 166@5800 | 166@5800 | 244@6250 | 244@6250 | 253@6000 |
Torque (lb.-ft.@rpm) | 160@4000 | 160@4000 | 160@4000 | 211@5000 | 211@5000 | 232@5000 |
Compression Ratio | 9.7:1 | 9.7:1 | 9.7:1 | 10.0:1 | 10.0:1 | 10.5:1 |
Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 24-Valve SOHC VTEC | 24-Valve SOHC VTEC | 24-Valve SOHC i-VTEC |
Fuel System: Multi-Point Fuel Injection | X | X | X | X | X | X |
Direct Ignition System with Immobilizer | X | X | X | X | X | X |
Drive-by-Wire Throttle System | X | X | X | X | X | X |
CARB Emissions Ratings | LEV-2 | LEV-2/PZEV* | LEV-2/PZEV* | LEV-2/ULEV-2** | LEV-2/ ULEV-2** | AT-PZEV |
EPA Emissions Rating | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | . |
100-000-Miles-or-More Tune-Up Interval*** | X | X | X | X | X | X |
POWERTRAIN | ||||||
Type: Front-Wheel Drive | X | X | X | X | X | X |
Manual Transmission: 5-Speed | X | X | X | . | . | . |
Automatic Transmission: 5-Speed | Available | Available | Available | X | X | X |
Close-Ratio 6-Speed Manual Transmission | . | . | . | . | 6MT only | . |
Gear Ratios: 1st (MT/AT/6MT) | 3.267/2.652/NA | 3.267/2.652/NA | 3.267/2.652/NA | NA/2.564/NA | NA/2.564/3.933 | NA/2.685/NA |
2nd | 1.769/1.517/NA | 1.769/1.517/NA | 1.769/1.517/NA | NA/1.552/NA | NA/1.552/2.478 | NA/1.565/NA |
3rd | 1.147/1.037/NA | 1.147/1.037/NA | 1.147/1.037/NA | NA/1.022/NA | NA/1.022/1.700 | NA/1.023/NA |
4th | 0.872/0.738/NA | 0.872/0.738/NA | 0.872/0.738/NA | NA/0.727/NA | NA/0.727/1.250 | NA/0.729/NA |
5th | 0.659/0.566/NA | 0.659/0.566/NA | .659/0.566/NA | 0NA/0.520/NA | NA/0.520/0.976 | NA/0.530/NA |
6th | NA/NA/NA | NA/NA/NA | NA/NA/NA | NA/NA/NA | NA/NA/0.771 | NA/NA/NA |
Reverse | 3.583/2.000/NA | 3.583/2.000/NA | 3.583/2.000/NA | NA/1.846/NA | NA/1.846/4.008 | NA/1.888/NA |
Final Drive Ratio | 4.389/4.438/NA | 4.389/4.438/NA | 4.389/4.438/NA | NA/4.429/NA | NA/4.429/3.286 | NA/4.375/NA |
CHASSIS | ||||||
Body Type: Unit Body Construction | X | X | X | X | X | X |
Double Wishbone Front Suspension | X | X | X | X | X | X |
Stabilizer Bar (mm, front/rear) | 25.4/NA | 25.4/14.0 | 25.4/14.0 | 25.4/13.0 | 25.4/13.0 | 25.4/14.0 |
Variable Assist Power Rack-and-Pinion Steering | X | X | X | X | X | X |
Five-Link Double Wishbone Rear Suspension | X | X | X | X | X | X |
Turning Diameter, Curb-to-Curb (ft.) | 36.1 | 36.1 | 36.1 | 39.6 | 39.6 | 36.1 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes | X | X | . | . | . | . |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | . | SE only | X | X | X | X |
Anti-Lock Braking System (ABS) | X | X | X | X | X | X |
Disc Brake Diameter (in., front/rear) | 11.1/NA | 11.1/NA | 11.1/10.2 | 11.1/10.2 | 11.1/10.2 | . |
Steering Wheel Turns, Lock-To-Lock | 2.94 | 2.94 | 2.94 | 2.75 | 2.75 | 3.17 |
Electronic Brake Distribution (EBD) | . | SE only | X | X | X | X |
Vehicle Stability Assist (VSA) with Traction Control | . | . | . | X | X | X |
Wheels | 15″ w/Full Covers | 15″ w/Full Covers 16″ Alloy (SE) | 16″ Alloy | 17″ Alloy | 17″ Alloy/ Exclusive 17″ Alloy (6MT) | 16″ Lighweight Alloy |
Tires:All-Season | P195/65 R15 | P205/65 R15/ P205/60 R16 (SE) | P205/60 R16 | P215/50 R17 | P215/50 R17 | P215/60 R16 |
Shock Absorbers (Hydraulic, Nitrogen Gas-Filled) | X | X | X | X | X | X |
EXTERIOR DIMENSIONS | ||||||
Wheelbase (in.) | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 |
Length (in.) | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 |
Height (in.) | 57.2 | 57.2 | 57.2 | 57.3 | 57.3 | 57.2 |
Width (in.) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
Track (in., front/rear) | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 |
Curb Weight (lbs., MT/AT) | 3128/3192 | 3137/3201 3131/3197 (SE) | 3168/3239 | NA/3415 | NA/3437 3371/NA (6MT) | NA/3589 |
INTERIOR DIMENSIONS | ||||||
Headroom (in., front/rear) | 40.4/38.5 | 40.4/38.5 | 38.3/36.8 | 38.3/36.8 | 38.3/36.8 | 38.3/36.8 |
Legroom (in., front/rear) | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 |
Shoulder Room (in., front/rear) | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 |
Hiproom (in., front/rear) | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 |
Cargo Volume (cu. ft.) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 11.2 |
Passenger Volume (cu. ft.) | 102.7 | 102.7 | 97.7 | 97.7 | 97.7 | 102.7 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
2006 ACCORD SEDAN | Value Package | LX/LX Special Edition | EX | LX V-6 | EX V-6/EX V-6 MT | Accord Hybrid |
EPA MILEAGE ESTIMATES****/FUEL CAPACITY | ||||||
5-Speed Manual (City/Highway) | 26/34 | 26/34 | 26/34 | . | . | . |
6-Speed Manual (City/Highway) | . | . | . | . | 21/30 | . |
5-Speed Automatic (City/Highway) | 24/34 | 24/34 | 24/34 | 20/29 | 20/29 | 25/34 |
Fuel (gal.) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
FAQs
How much is Honda Accord 2006 Australia?
The Honda Accord Australia 2006 model varies between $2,000 to $ 4,750.
Is the 2006 Honda Accord a good car?
The Honda Accord 2006 has received positive reviews from the users. It has a long-lasting engine, spacious capacity, and fuel-efficiency that makes it worth buying at thi price range.
What is the cheapest Accord model?
The cheapest Accord model is the Honda Accord VTi MY 06 FWD.