In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 83.1 and Rs 84 against the Pakistani Rupee (PKR) respectively on Monday.
The UAE dirham settled at Rs 78.12 against the PKR when the previous trading session closed in the Interbank Market on June 09.
Foreign Currency Rates in Pakistan on June 12, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 302.5 | Rs 305.5 |
Euro | EUR | Rs 319.5 | Rs 322.5 |
Japanese Yen | JPY | Rs 2.05 | Rs 2.14 |
UK Pound Sterling | GBP | Rs 372 | Rs 376 |
UAE Dirham | AED | Rs 83.1 | Rs 84 |
Saudi Riyal | SAR | Rs 79.9 | Rs 80.5 |
Kuwaiti Dinar | KWD | Rs 931.55 | Rs 940.55 |
Canadian Dollar | CAD | Rs 227 | Rs 230 |
Australian Dollar | AUD | Rs 202 | Rs 204 |
Omani Riyal | OMR | Rs 744.53 | Rs 752.53 |
Qatari Riyal | QAR | Rs 78.72 | Rs 79.42 |
Chinese Yuan | CNY | Rs 40.28 | Rs 40.68 |
Indian Rupee | INR | Rs 3.46 | Rs 3.57 |
UAE Dirham to other Currencies as of June 12, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥37.98 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.45 |
Bangladeshi Taka | BDT | ৳29.52 |