In the Open Market, the United Arab Emirates Dirham (AED) was being bought and sold at Rs 83.5 and Rs 84.5 against the Pakistani Rupee (PKR) respectively on Tuesday.
The UAE dirham settled at Rs 77.91 against the PKR when the trading session closed in the Interbank Market on June 05.
Foreign Currency Rates in Pakistan on June 06, 2023 (Open Market)
Currency | Symbol | Buying | Selling |
US dollar | USD | Rs 305 | Rs 308 |
Euro | EUR | Rs 322 | Rs 325 |
Japanese Yen | JPY | Rs 2 | Rs 2.08 |
UK Pound Sterling | GBP | Rs 377 | Rs 381 |
UAE Dirham | AED | Rs 83.5 | Rs 84.5 |
Saudi Riyal | SAR | Rs 80.5 | Rs 81.5 |
Kuwaiti Dinar | KWD | Rs 925.02 | Rs 934.02 |
Canadian Dollar | CAD | Rs 226 | Rs 230 |
Australian Dollar | AUD | Rs 202 | Rs 204 |
Omani Riyal | OMR | Rs 742.38 | Rs 750.38 |
Qatari Riyal | QAR | Rs 78.38 | Rs 79.08 |
Chinese Yuan | CNY | Rs 40.28 | Rs 40.68 |
Indian Rupee | INR | Rs 3.46 | Rs 3.57 |
UAE Dirham to other Currencies as of June 06, 2023
Currency | Symbol | Rate |
US Dollar | USD | $0.27 |
Euro | EUR | €0.25 |
Japanese | JPY | ¥38.04 |
British Pound Sterling | GBP | £0.22 |
Indian Rupee | INR | ₹22.47 |
Bangladeshi Taka | BDT | ৳29.28 |