In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.
Retail Gold Price in Dubai (AED) on September 27, 2023
Type | Morning | Yesterday |
Ounce | 6965.66 | 7024.38 |
24K | 229.75 | 231.75 |
22K | 212.75 | 214.50 |
21K | 206.00 | 207.75 |
18K | 176.50 | 178.00 |
Source: Dubai Gold & Jewellery Group
Dubai Gold Rate (AED) in Past 10 Days
Date | Ounce | 24K | 22K | 21K | 18K |
Sept 27 | 6,965.66 | 229.75 | 212.75 | 206.00 | 176.50 |
Sept 26 | 7,002.36 | 231.00 | 214.00 | 207.00 | 177.50 |
Sept 25 | 7,072.09 | 233.25 | 216.00 | 209.00 | 179.25 |
Sept 24 | 7,068.42 | 233.25 | 216.00 | 209.00 | 179.25 |
Sept 23 | 7,068.42 | 233.25 | 216.00 | 209.00 | 179.25 |
Sept 22 | 7,072.09 | 233.25 | 216.00 | 209.00 | 179.25 |
Sept 21 | 7,031.72 | 232.00 | 214.75 | 208.00 | 178.25 |
Sept 20 | 7,127.14 | 235.00 | 217.75 | 210.75 | 180.75 |
Sept 19 | 7,105.12 | 234.50 | 217.00 | 210.00 | 180.00 |
Sept 18 | 7,072.09 | 233.25 | 216.00 | 209.00 | 179.25 |
The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.
It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.