In Dubai, the jewelry market offers a variety of gold products for buyers and the gold price is determined by multiple factors such as supply & demand dynamics, global market conditions, currency fluctuations, and geopolitical events.
Retail Gold Price in Dubai (AED) on September 16, 2023
Type | Morning | Yesterday |
Ounce | 7064.75 | 7035.39 |
24K | 233.00 | 232.00 |
22K | 215.75 | 215.00 |
21K | 209.00 | 208.00 |
18K | 179.00 | 178.25 |
Source: Dubai Gold & Jewellery Group
Dubai Gold Rate (AED) in Past 10 Days
Date | Ounce | 24K | 22K | 21K | 18K |
Sept 16 | 7,064.75 | 233.00 | 215.75 | 209.00 | 179.00 |
Sept 15 | 7,064.75 | 233.00 | 215.75 | 209.00 | 179.00 |
Sept 14 | 6,984.01 | 230.50 | 213.25 | 206.50 | 177.00 |
Sept 13 | 7,024.38 | 231.75 | 214.50 | 207.75 | 178.00 |
Sept 12 | 7,009.70 | 231.25 | 214.00 | 207.25 | 177.75 |
Sept 11 | 7,072.09 | 233.25 | 216.00 | 209.00 | 179.25 |
Sept 10 | 7,046.40 | 232.50 | 215.25 | 208.25 | 178.50 |
Sept 9 | 7,046.40 | 232.50 | 215.25 | 208.25 | 178.50 |
Sept 8 | 7,064.75 | 233.00 | 215.75 | 209.00 | 179.00 |
Sept 7 | 7,046.40 | 232.50 | 215.25 | 208.25 | 178.50 |
The Retail Gold Jewellery Rate are issued daily by the Dubai Gold & Jewellery Group under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across the Emirate.
It’s worth noting that gold prices fluctuate regularly throughout the day due to market conditions.