Elections Results 2018
| Constituency | NA-249 Karachi West-II |
| Male Voters | |
| Female Voters | |
| Total Registered Voters | |
| Total Polling Stations | 257 |
| Old Constituency | NA-249 Karachi-XI |
| Total Votes Cast in 2013 | 188091 |
| Winner | Doctor Muhammad Farooq Sattar (MQM) |
| Votes received | 109952 |
Results from all polling stations in NA-249 Karachi West-II Constituency:
| NA-249 Karachi West-II | ||
| Candidates | Party affiliation | |
| Aslam Shah | Muttahida Qaumi Movement Pakistan (MQM) | |
| Haji Muhammad | Pashtoonkhwa Milli Awami Party | |
| Hafiz Muhammad Mursalen | Independent | |
| Hazrat Umar | Pakistan Muslim Alliance | |
| Syed Atta Ullah Shah | Mutthida Majlis-e-Amal (MMA) | |
| Abid Hussain | Tehreek Labbaik Pakistan | |
| Abdul Sattar | Grand Democratic Alliance (GDA) | |
| Abdul Qayyum Khan Kundi | Independent | |
| Ali Akbar | Independent | |
| Fouzia Hameed | Pak Sarzameen Party (PSP) | |
| Qadir Khan Mandokhail | Pakistan People’s Party Parliamentarians (PPPP) | |
| Kamran Akhter | Independent | |
| Muhammad Salman Khan Baloch | Independent | |
| Muhammad Fesal Vawda – Winner with 35344 Votes | Pakistan Tehreek-e-Insaf (PTI) | |
| Mian Muhammad Shehbaz Sharif – Runner up with 34626 Votes | Pakistan Muslim League-Nawaz (PML-N) | |
