Kabul: Lists of provincial candidates and Presidential candidates of Afghan election 2014. Dispatch News Desk (DND) will keep you update about theses elections. As many as 3,808,556 eligible registered voters out of which 2,488,526 are males and 1,320,030 are females and 29,469 Kuchis, males 21,339, females 8,130 are going to vote in Afghanistan while Taliban are trying to halt voting at any cost.
Afghan government has issued credentials to 67 national observer organizations, 16 international observer organizations, 71 national media, 45 international media, 31 political parties, 7 presidential candidates, and 1817 provincial candidates and as whole more than 265000 observers, agents and reporters received IDs from the Commission. List of Presidential candidates, list of provincial candidates, list of polling stations are here.
Eight candidates are in the run for Presidential elections while thousands are contesting for 34 provincial level polls.
Lists of provincial candidates and Presidential candidates of Afghan election 2014
Click here to read or download List of polling stations
Click here to read or download Presidential Candidates
Click name of Province to get list of candidates with their symbols
1. Kabul2. Kapisa 3. Parwan 4. Wardak 5. Logar 6. Ghazni 7. Paktika 8. Paktia 9. Khost 10. Nangarhar 11. Kunarha 12. Laghman 13. Nooristan 14. Badakhshan 15. Takhar 16. Baghlan 17. Kunduz | 18. Samangan19. Balkh 20. Juzjan 21. Sar-i-Pul 22. Faryab 23. Badghis 24. Herat 25. Farah 26. Nimroz 27. Helmand 28. Kandahar 29. Zabul 30. Urozgan 31. Ghor 32. Bamyan 33. Panjshir 34. Daikondi
|
Details of Provinces of Afghanistan
Provinces of Afghanistan | |||||||
Province | Map # | Name given by NATO | Centers | Population | Area (km²) | Notes | Region |
Badakhshan | 30 | AF-BDS | Fayzabad | 819,396 | 44,059 | 29 districts | North East Afghanistan |
Badghis | 4 | AF-BDG | Qala i Naw | 499,393 | 20,591 | 7 districts | West Afghanistan |
Baghlan | 19 | AF-BGL | Puli Khumri | 741,690 | 21,118 | 16 districts | North East Afghanistan |
Balkh | 13 | AF-BAL | Mazar-i-Sharif | 1,123,948 | 17,249 | 15 districts | North West Afghanistan |
Bamyan | 15 | AF-BAM | Bamyan | 343,892 | 14,175 | 7 districts | Central Afghanistan |
Daykundi | 10 | AF-DAY | Nili | 477,544 | 18,088 | 8 districts | South West Afghanistan |
Farah | 2 | AF-FRA | Farah | 493,007 | 48,471 | 11 districts | West Afghanistan |
Faryab | 5 | AF-FYB | Maymana | 833,724 | 20,293 | 14 districts | North West Afghanistan |
Ghazni | 16 | AF-GHA | Ghazni | 1,080,843 | 22,915 | 19 districts | South East Afghanistan |
Ghor | 6 | AF-GHO | Chaghcharan | 635,302 | 36,479 | 10 districts | West Afghanistan |
Helmand | 7 | AF-HEL | Lashkar Gah | 1,441,769 | 58,584 | 13 districts | South West Afghanistan |
Herat | 1 | AF-HER | Herat | 1,762,157 | 54,778 | 15 districts | West Afghanistan |
Jowzjan | 8 | AF-JOW | Sheberghan | 426,987 | 11,798 | 9 districts | North West Afghanistan |
Kabul | 22 | AF-KAB | Kabul | 3,314,000 | 4,462 | 18 districts | Central Afghanistan |
Kandahar | 12 | AF-KAN | Kandahar | 1,151,100 | 54,022 | 16 districts | South East Afghanistan |
Kapisa | 29 | AF-KAP | Mahmud-i-Raqi | 358,268 | 1,842 | 7 districts | Central Afghanistan |
Khost | 26 | AF-KHO | Khost | 638,849 | 4,152 | 13 districts | South East Afghanistan |
Kunar | 34 | AF-KNR | Asadabad | 413,008 | 4,942 | 15 districts | North East Afghanistan |
Kunduz | 18 | AF-KDZ | Kunduz | 820,000 | 8,040 | 7 districts | North East Afghanistan |
Laghman | 32 | AF-LAG | Mihtarlam | 382,280 | 3,843 | 5 districts | East Afghanistan |
Logar | 23 | AF-LOW | Pul-i-Alam | 322,704 | 3,880 | 7 districts | Central Afghanistan |
Maidan Wardak | 21 | AF-WAR | Maidan Shar | 529,343 | 9,934 | 9 districts | Central Afghanistan |
Nangarhar | 33 | AF-NAN | Jalalabad | 1,342,514 | 7,727 | 23 districts | East Afghanistan |
Nimruz | 3 | AF-NIM | Zaranj | 117,991 | 41,005 | 5 districts | South West Afghanistan |
Nuristan | 31 | AF-NUR | Parun | 130,964 | 9,225 | 7 districts | North East Afghanistan |
Paktia | 24 | AF-PIA | Gardez | 415,000 | 6,432 | 11 districts | South East Afghanistan |
Paktika | 25 | AF-PKA | Sharana | 809,772 | 19,482 | 15 districts | South East Afghanistan |
Panjshir | 28 | AF-PAN | Bazarak | 128,620 | 3,610 | 5 districts | North East Afghanistan |
Parwan | 20 | AF-PAR | Charikar | 491,870 | 5,974 | 9 districts | Central Afghanistan |
Samangan | 14 | AF-SAM | Samangan | 378,000 | 11,262 | 5 districts | North West Afghanistan |
Sar-e Pol | 9 | AF-SAR | Sar-e Pol | 505,400 | 16,360 | 7 districts | North West Afghanistan |
Takhar | 27 | AF-TAK | Taloqan | 830,319 | 12,333 | 16 districts | North East Afghanistan |
Urozgan | 11 | AF-ORU | Tarinkot | 320,589 | 12,696 | 6 districts | Central Afghanistan |
Zabul | 17 | AF-ZAB | Qalat | 244,899 | 17,343 | 9 districts | South East Afghanistan |
Tags:
Provinces
Afghanistan is divided into 34 provinces. |
|
|